Air treatment · PS.A / PS.1
Refrigerated Compressed Air Dryers
A refrigerated dryer cools compressed air so the water vapour it carries condenses and drains away, leaving the air at a 3 °C pressure dew point. The range covers 24 models in two series — PS.A high performance and PS.1 industrial — from 600 to 150,000 l/min, using R134a and R407c refrigerants.
PS 6.A to PS 18.A are rated 16 bar; the remaining models are rated 14 bar. Check the rating of the exact model in the schedule of data below.
- Flow
- 600 – 150,000 l/min
- Pressure dew point
- 3 °C
- Refrigerants
- R134a / R407c

PS.A — High performance dryers
PS 6.A – PS 168.A · 600 – 16,800 l/min
PS 6.A – 18.A use R134a; PS 25.A and above use R407c.
- Unique design with easily removable panels to facilitate inspection and maintenance.
- New high-performance heat exchanger, a perfect match to the standard air flow of an air compressor.
- Drain valve cleaning requires no tools thanks to the quick bayonet fitting.

PS.1 — Industrial dryers
PS 190.1 – PS 1500.1 · 19,000 – 150,000 l/min
All models are 400/3/50 using R407c refrigerant.
- Limited pressure drop and low power consumption.
- High-efficiency refrigeration compressor with a new gas by-pass valve.
- Extremely constant dew point, functional even at 50 °C ambient temperature.
Schedule of data · PS.A series — 13 models
Scroll the table horizontally to see every column.
| Model | Code | Volt/Ph/Hz | kW | Max A | l/min | m³/h | c.f.m. | bar / psi | G | L x D x H (cm) | kg / lbs | Refrigerant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS 6.A | 8193701 | 230/1/50-60 | 0.16 | 1.4 | 600 | 36 | 21 | 16 / 232 | 1/2" | 36 x 43 x 77 | 28 / 62 | R134a |
| PS 9.A | 8193702 | 230/1/50-60 | 0.19 | 1.5 | 950 | 57 | 34 | 16 / 232 | 1/2" | 36 x 43 x 77 | 29 / 64 | R134a |
| PS 12.A | 8193703 | 230/1/50-60 | 0.21 | 1.7 | 1,200 | 72 | 42 | 16 / 232 | 1/2" | 36 x 43 x 77 | 31 / 68 | R134a |
| PS 18.A | 8193704 | 230/1/50-60 | 0.29 | 2.4 | 1,800 | 108 | 64 | 16 / 232 | 1/2" | 36 x 43 x 77 | 34 / 75 | R134a |
| PS 25.A | 8193705 | 230/1/50-60 | 0.39 | 3.1 | 2,500 | 150 | 88 | 14 / 203 | 1" | 36 x 43 x 77 | 35 / 77 | R407c |
| PS 32.A | 8193706 | 230/1/50 | 0.48 | 3.6 | 3,200 | 192 | 113 | 14 / 203 | 1"1/4 | 36 x 43 x 77 | 40 / 88 | R407c |
| PS 43.A | 8193756 | 230/1/50 | 0.71 | 4.5 | 4,300 | 258 | 152 | 14 / 203 | 1"1/4 | 53.5 x 58 x 91 | 43 / 95 | R407c |
| PS 52.A | 8193708 | 230/1/50 | 0.72 | 5.2 | 5,200 | 312 | 184 | 14 / 203 | 1"1/4 | 53.5 x 58 x 91 | 44 / 97 | R407c |
| PS 63.A | 8193709 | 230/1/50 | 0.82 | 5.2 | 6,300 | 378 | 222 | 14 / 203 | 1"1/2 | 53.5 x 58 x 91 | 54 / 119 | R407c |
| PS 80.A | 8193710 | 230/1/50 | 0.71 | 8.9 | 8,000 | 480 | 283 | 14 / 203 | 1"1/2 | 53.5 x 58 x 91 | 56 / 123 | R407c |
| PS 105.A | 8193711 | 230/1/50 | 0.92 | 8.9 | 10,500 | 630 | 371 | 14 / 203 | 2" | 55.5 x 62.5 x 97.5 | 94 / 207 | R407c |
| PS 135.A | 8193713 | 230/1/50 | 1.40 | 11.2 | 13,500 | 810 | 477 | 14 / 203 | 2" | 55.5 x 62.5 x 97.5 | 96 / 211 | R407c |
| PS 168.A | 8193714 | 230/1/50 | 1.50 | 11.2 | 16,800 | 1,008 | 594 | 14 / 203 | 2" | 66.5 x 72.5 x 110.5 | 144 / 317 | R407c |
Schedule of data · PS.1 series — 11 models
| Model | Code | Volt/Ph/Hz | kW | Max A | l/min | m³/h | c.f.m. | bar / psi | G | L x D x H (cm) | kg / lbs | Refrigerant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PS 190.1 | 8193715 | 400/3/50 | 2.1 | 5.7 | 19,000 | 1,110 | 653 | 14 / 203 | 2"1/2 | 64.5 x 92 x 110 | 189 / 417 | R407c |
| PS 240.1 | 8193716 | 400/3/50 | 2.3 | 6.7 | 24,000 | 1,500 | 883 | 14 / 203 | 2"1/2 | 64.5 x 92 x 110 | 212 / 467 | R407c |
| PS 350.1 | 8193717 | 400/3/50 | 3.60 | 10.2 | 35,000 | 2,100 | 1,236 | 14 / 203 | DN80 | 79 x 100 x 147 | 276 / 607 | R407c |
| PS 410.1 | 8193718 | 400/3/50 | 3.90 | 11.2 | 41,000 | 2,460 | 1,449 | 14 / 203 | DN80 | 79 x 100 x 147 | 311 / 684 | R407c |
| PS 480.1 | 8193719 | 400/3/50 | 5.20 | 14.5 | 48,000 | 2,880 | 1,696 | 14 / 203 | DN100 | 114 x 121 x 175 | 463 / 1,019 | R407c |
| PS 620.1 | 8193720 | 400/3/50 | 5.90 | 15.9 | 62,000 | 3,720 | 2,191 | 14 / 203 | DN100 | 114 x 121 x 175 | 538 / 1,184 | R407c |
| PS 810.1 | 8193721 | 400/3/50 | 7.10 | 22.4 | 81,000 | 4,860 | 2,860 | 14 / 203 | DN100 | 114 x 121 x 175 | 612 / 1,346 | R407c |
| PS 900.1 | 8193746 | 400/3/50 | 8.40 | 30.1 | 90,000 | 5,400 | 3,178 | 14 / 203 | DN150 | 130 x 175 x 181 | 830 / 1,826 | R407c |
| PS 1100.1 | 8193722 | 400/3/50 | 10.80 | 37.1 | 110,000 | 6,600 | 3,885 | 14 / 203 | DN150 | 130 x 175 x 181 | 940 / 2,068 | R407c |
| PS 1200.1 | 8193747 | 400/3/50 | 11.30 | 38.8 | 120,000 | 7,200 | 4,238 | 14 / 203 | DN200 | 140 x 220 x 187 | 1,055 / 2,321 | R407c |
| PS 1500.1 | 8193748 | 400/3/50 | 16.80 | 47.8 | 150,000 | 9,000 | 5,297 | 14 / 203 | DN200 | 140 x 220 x 187 | 1,200 / 2,640 | R407c |
How to size your dryer
- 1
Take your compressor's free air delivery in l/min.
- 2
Multiply it by factors F1, F2, F3 and F4 for your site conditions.
- 3
Choose the first model whose rated flow is equal to or above the result.
Worked example
5,000 l/min at 8 bar (F1 1.05), 40 °C ambient (F2 0.79), 45 °C inlet (F3 0.67), 3 °C dew point (F4 1.00) → 5,000 x 1.05 x 0.79 x 0.67 x 1.00 = 2,777 l/min → PS 32.A.
F1 — Operating pressure (barg)
| Value | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|---|
| Factor F1 | 0.77 | 0.86 | 0.93 | 1.00 | 1.05 | 1.14 | 1.21 | 1.27 |
F2 — Ambient temperature (°C)
| Value | ≤25 | 30 | 35 | 40 | 45 |
|---|---|---|---|---|---|
| Factor F2 | 1.00 | 0.95 | 0.88 | 0.79 | 0.68 |
F3 — Air inlet temperature (°C)
| Value | ≤30 | 35 | 40 | 45 | 50 | 55 |
|---|---|---|---|---|---|---|
| Factor F3 | 1.11 | 1.00 | 0.81 | 0.67 | 0.55 | 0.45 |
F4 — Pressure dew point (°C)
| Value | 3 | 5 | 7 | 10 |
|---|---|---|---|---|
| Factor F4 | 1.00 | 1.11 | 1.19 | 1.38 |
Reference data (DIN-ISO 7183)
- Pressure dew point tpd
- 3 °C
- Air flow related to
- 20 °C, 1 bar
- Compressed air inlet temperature t1
- 35 °C
- Operating pressure p1
- 7 bar
- Cooling air temperature tc
- 25 °C
Operating limits
- Max. compressed air inlet temperature
- 55 °C
- Max. operating pressure
- 14 bar
- Ambient temperature range
- 1 – 45 °C
By-pass groups
Supplied unassembled.
- 9058162PS 6.A – 18.A · 1/2"
- 9058156PS 25.A · 1"
- 9058319PS 32.A – 52.A · 1"1/4
- 9058320PS 63.A – 80.A · 1"1/2
- 9058321PS 105.A – 135.A · 2" – 230 mm
- 9058322PS 168.A · 2" – 360 mm
Compressed air dryer FAQs
What does a refrigerated compressed air dryer do?
It cools the compressed air leaving your compressor so the water vapour it carries condenses into liquid, which is then drained away. The air leaves the dryer at a stable 3 °C pressure dew point, so no more condensate forms downstream at normal room temperature.
Refrigerated or desiccant — which do I need?
Refrigerated dryers such as the PS range reach a 3 °C dew point and suit the great majority of workshop, factory and general plant air. Desiccant (adsorption) dryers are only needed when you require a dew point below 0 °C, typically for outdoor pipework in freezing conditions or specialised processes.
What is pressure dew point?
It is the temperature at which water starts to condense out of the compressed air at its working pressure. A 3 °C pressure dew point means the air stays dry as long as your pipework never drops below 3 °C.
Why does dry air matter for my tools and paint line?
Liquid water washes lubricant out of air tools, rusts pipework and receiver tanks, ruins paint finishes with blistering and fish-eye, and causes pneumatic valves to stick. A dryer removes the cause rather than treating the symptoms with extra drain points.
How do I size a dryer for my compressor?
Start from your compressor's free air delivery in l/min, then multiply it by the F1–F4 correction factors for your working pressure, ambient temperature, air inlet temperature and required dew point. Pick the first model whose rated flow is equal to or above the corrected figure.
Are all models rated for the same pressure?
No. PS 6.A to PS 18.A are rated 16 bar / 232 psi. Every other PS.A model and the whole PS.1 series is rated 14 bar / 203 psi, which is also the published maximum operating pressure for the range. Always read the rating of the exact model in the schedule of data.
Not sure which model fits?
Send us your compressor flow, working pressure and site temperature and we will recommend the right model with a quotation.
